Privacy Settings
Flights from Frankfurt/Main to Buenos Aires Intl
Trending flight deals with Condor
flight_takeoff
flight_land
€
sortkeyboard_arrow_down
Select sorting criteria
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromFrankfurt/Main (FRA) | ToBuenos Aires Intl (EZE) | Outbound / Economy | 22.06.2025 - 29.06.2025 | From € 563.99* Updated: 1 day ago |
FromFrankfurt/Main (FRA) | ToBuenos Aires Intl (EZE) | Outbound / Economy | 15.06.2025 - 22.06.2025 | From € 563.99* Updated: 1 day ago |
FromFrankfurt/Main (FRA) | ToBuenos Aires Intl (EZE) | Outbound / Economy | 11.06.2025 - 18.06.2025 | From € 563.99* Updated: 10 hrs ago |
FromFrankfurt/Main (FRA) | ToBuenos Aires Intl (EZE) | Outbound / Economy | 11.06.2025 - 13.09.2025 | From € 563.99* Updated: 28 minutes ago |
FromFrankfurt/Main (FRA) | ToBuenos Aires Intl (EZE) | Outbound / Economy | 11.06.2025 - 22.06.2025 | From € 592.99* Updated: 1 day ago |
FromFrankfurt/Main (FRA) | ToBuenos Aires Intl (EZE) | Outbound / Economy | 02.07.2025 - 14.07.2025 | From € 722.99* Updated: 1 day ago |
* Fares are calculated one way as part of a roundtrip and include taxes and fees collected within the last 48 hours and may not be available at the time of booking. Fares listed for Economy class may be Economy Light, which is our most restrictive fare option, and it is subject to further restrictions. Additional fees for baggage allowance or for other optional services may apply. Terms and Conditions apply.